Skyridge Joint Water Project Estimated of Probable Project Cost
Line Item | Estimated Cost |
---|---|
Construction Subtotal | $5,603,000 |
Contingency (15%) | $955,000 |
Inflation (3% per year to 2023) | $520,000 |
Subtotal | $7,300,000 |
Estimated Engineering, Legal Administrative (25%) | $1,900,000 |
Total (2023 dollars) | $9,200,000 |
Skyridge Joint Water Project Estimated of Probable Project Cost
SKYRIDGE JOINT WATER PROJECT
Project Financing and User Cost Estimates
Description | Project Totals | Joint Project Manlius | Joint Project Sullivan |
Total Estimated Capital Project Cost (2023 Dollars) | $9,200,000 | ||
Equivalent Bond Amount | $6,909,091 | $2,290,909 | |
Assumed (DASNY) Grant | $2,000,000 | N/A | |
Subtotal | $4,909,091 | $2,290,909 | |
Assumed WIIA GRANT (60% of cost) | $2,945,455 | $1,375,000 | |
Total Estimated Capital Project Cost | $2,879,545 | ||
Annualized Project Cost (50% Rule)* | $101,538 | ||
Number of EDUs | 126.5 | ||
Capital Debt per EDU (50% Rule) | $803 | ||
Estimated Annual OCWA Water Bill | $391 | ||
Total Annual Cost Per EDU (cost to typical property) | $1,194 |
(T) Sullivan/(T) Manlius Joint Water Project
User Connection Costs
